CBL marketplace
We connect supply and demand for CBL by facilitating the exchange of contracts between affiliated parties. Either the demander or the provider can initiate this process.
If you wish to offer a contract for takeover, please find the application form by referring to the 'Takeover' working method under 'Offers'.
Offers
| Date | Pool participant | CBL type | Amount | Contract no. | Contact details |
| 24-7-2025 | Koolen Champignons B.V. | CBL 15 | 2343 | 20230740795 | TeunKoolen@koolen-champignons.nl |
| 24-7-2025 | Koolen Champignons B.V. | CBL 15 | 720 | 20230640790 | TeunKoolen@koolen-champignons.nl |
| 1-7-2025 | Kivits BV | CBL 7 | 1500 | 20170213202 | henk@kivitsbv.nl |
| 1-7-2025 | Kivits BV | CBL 7 | 5000 | 20171013497 | henk@kivitsbv.nl |
| 19-6-2025 | Houben Worstenbrood BV | CBL 11 | 80 | 20220533204 | l.vandelooveren@bakkertjebol.nl |
| 11-4-2025 | Lekkerland Nederland B.V. | CBL 17 | 209 | WD00006595 | ard.vananken@lekkerland.nl |
| 8-4-2025 | DeliBarn Nederland B.V. | CBL 23 | 750 | 20230841685 | Peter.vanwinden@DeliBarn.com |
| 8-4-2025 | DeliBarn Nederland B.V. | CBL 7 | 3510 | 20210627543 | Peter.vanwinden@DeliBarn.com |
| 8-4-2025 | DeliBarn Nederland B.V. | CBL 7 | 1485 | 20210627544 | Peter.vanwinden@DeliBarn.com |
| 8-4-2025 | DeliBarn Nederland B.V. | CBL 7 | 1610 | 20210627545 | Peter.vanwinden@DeliBarn.com |
| 8-4-2025 | DeliBarn Nederland B.V. | CBL 8 | 4000 | 20191216577 | Peter.vanwinden@DeliBarn.com |
| 21-3-2025 | Biologische Tuinderij De Goudsbloem | CBL 11 | 400 | 20160912962 | a.mulder@tiscali.nl |
| 6-2-2025 | Biologische Tuinderij De Goudsbloem | CBL 15 | 240 | 20171213586 | a.mulder@tiscali.nl |
| 6-2-2025 | Biologische Tuinderij De Goudsbloem | CBL 17 | 110 | 20180113663 | a.mulder@tiscali.nl |
| 6-2-2025 | Biologische Tuinderij De Goudsbloem | CBL 23 | 800 | 20160712869 | a.mulder@tiscali.nl |
| 6-2-2025 | Biologische Tuinderij De Goudsbloem | CBL 23 | 240 | 20180413754 | a.mulder@tiscali.nl |
| 6-1-2025 | Cornelis Vrolijk Seafood B.V. | CBL 8 | 4050 | 20230538914 | Timothy.de.Boer@cornelisvrolijkseafood.eu |
| 6-1-2025 | Cornelis Vrolijk Seafood B.V. | CBL 7 | 4370 | 20230538912 | Timothy.de.Boer@cornelisvrolijkseafood.eu |
Transfer
Please notify us when CBL crates are exchanged between parties through acquisition. You can contact us at contract@pool-service.nl or by phone. Our Contract Controller will be happy to assist you.
Working method
In a transfer, the parties agree on the price and financial settlement. They also organise the physical exchange of the CBL crates.
Once Pool Service has been notified, we will confirm that both parties agree. The termination and start dates will be set based on the notification and physical exchange dates. Pool Service will then process this information in the system.
The initial contract details (e.g., price and start date) are transferred directly to the party taking over the contract. The acquiring party must sign the transferred contract.
Administration fee
We charge a €195 administrative fee per contract. If you wish to transfer multiple contracts, the administrative fee covers up to five contracts.
For more information, please read our rental conditions.